Diamond segments of drill bits - cuspate top & turbo shape
Diamond segments of drill bits with cuspate top & turbo shape diameter 57mm-356mm provide smooth and fast drilling for various materials.
Cuspate top & turbo shape is benefit for fast coolant and fast drilling from initial to end.
Applications: Widely used for replacement of used segments on diamond drill bits for drilling cured concrete, green concrete, reinforced concrete, brick, block, masonry, stone, or other abrasive materials, such as air conditioner installation, pipeline, high way, road signs, bridges, airports for high speed drilling.
Different bonds are available for different applications.
Welding method: silver or laser welding.
Wet use with sufficient water.
Code No. |
Diameter |
Segment Size |
Segment No. |
DSDB-10-57 |
2.25"(57mm) | 24x3.5x11 | 5 |
DSDB-10-63 | 2.50"(63mm) | 24x3.5x11 | 6 |
DSDB-10-70 | 2.75"(70mm) | 24x3.5x11 | 7 |
DSDB-10-76 | 3"(76mm) | 24x3.5x11 | 8 |
DSDB-10-82 | 3.25"(82mm) | 24x3.5x11 | 9 |
DSDB-10-89 | 3.50"(89mm) | 24x3.5x11 | 10 |
DSDB-10-102 | 4"(102mm) | 24x3.5x11 | 10 |
DSDB-10-108 | 4.25"(108mm) | 24x3.5x11 | 11 |
DSDB-10-114 | 4.50"(114mm) | 24x3.5x11 | 11 |
DSDB-10-120 | 4.75"(120mm) | 24x4.0x11 | 11 |
DSDB-10-127 | 5"(127mm) | 24x4.0x11 | 11 |
DSDB-10-140 | 5.5"(140mm) | 24x4.0x11 | 12 |
DSDB-10-146 | 5.75"(146mm) | 24x4.0x11 | 13 |
DSDB-10-152 | 6"(152mm) | 24x4.0x11 | 13 |
DSDB-10-159 | 6.25"(159mm) | 24x4.0x11 | 14 |
DSDB-10-165 | 6.5"(165mm) | 24x4.0x11 | 15 |
DSDB-10-178 | 7"(178mm) | 24x4.0x11 | 16 |
DSDB-10-203 | 8"(203mm) | 24x4.5x11 | 18 |
DSDB-10-229 | 9"(229mm) | 24x4.5x11 | 20 |
DSDB-10-254 | 10"(254mm) | 24x4.5x11 | 23 |
DSDB-10-180 | 11"(280mm) | 24x5.0x11 | 25 |
DSDB-10-305 | 12"(305mm) | 24x5.0x11 | 27 |
DSDB-10-330 | 13"(330mm) | 24x5.5x11 | 30 |
DSDB-10-356 | 14"(356mm) | 24x5.5x11 | 32 |
The above specifications & photos are for reference, other specification may be available as per demand.